2008 Statistics 

BATTER           G  PA  AB   R   H 2B 3B HR  BB HP  SO  SB RBI    BA   SLG   OBP

--------------------------------------------------------------------------------

Doyle, J         7   8   8   0   4  0  0  0   0  0   3   1   0  .500  .500  .500

Chouinard, M    18  61  52  11  18  7  1  0   7  2   9   3  10  .346  .519  .443

LeMay, J        14  42  36   6  12  2  3  1   3  2   8   1   8  .333  .639  .405

Fritz, N        17  53  43   8  14  4  0  0   5  5   9   1   6  .326  .419  .453

Wilkinson, S    16  55  44  10  13  1  1  0   6  3  10   1   5  .295  .364  .407

Kelly, A        18  46  41   8  12  1  0  0   4  1   6   0   6  .293  .317  .370

Rapp, J          6  23  21   1   6  0  0  0   0  1   6   2   2  .286  .286  .318

Mitchell, S     11  34  30   5   8  0  0  0   4  0   7   1   2  .267  .267  .353

O'Donnell, G    13  38  34   5   9  2  1  0   3  0   0   0   5  .265  .382  .316

Mangano, N      17  49  41   4   9  2  0  0   6  1   9   1   7  .220  .268  .327

McCarrick, C    16  56  46   7  10  1  0  0   8  2  10   4   3  .217  .239  .357

Derry, P        15  30  24   5   5  1  0  0   6  0  13   1   3  .208  .250  .367

Leonard, P      12  31  28   3   4  0  0  0   2  1   7   0   2  .143  .143  .226

Brazell, K      15  35  27   5   3  1  0  0   8  0  12   0   0  .111  .148  .314

Hart, A          3  10   9   3   1  0  0  0   1  0   5   0   1  .111  .111  .200

Kelly, D         7  13  11   1   1  0  0  0   1  1   3   0   1  .091  .091  .231

--------------------------------------------------------------------------------

TEAM TOTAL      18 584 495  82 129 22  6  1  64 19 117  16  61  .261  .335  .364

 

 

PITCHER          G    IP   BF   R  ER   H  BB  SO WP HB GS  W  L SV   OAV   ERA

-------------------------------------------------------------------------------

Chouinard, M     1   1.0    3   0   0   0   1   1  0  0  0  0  0  0  .000  0.00

Fritz, N         6  33.0  156  17  13  32  15  36  3  3  3  3  1  1  .232  2.76

Leonard, P       4  15.2   78  14  11  16   9  13  0  1  2  0  2  0  .239  4.91

LeMay, J         5  24.0  127  29  23  41  10  12  2  2  3  1  3  0  .363  6.71

Wilkinson, S     3  16.0   89  22  20  23  13  10  1  4  3  1  2  0  .329  8.75

Mangano, N       5  19.1  116  33  25  31  26  10  5  1  3  0  3  0  .356  9.05

Derry, P         4   6.0   41  12   9   6   9   3  4  1  1  0  0  0  .194 10.50

Hart, A          1   4.0   26   8   6   7   3   5  3  2  1  0  1  0  .333 10.50

Doyle, J         2   4.0   33  16  12   8   5   5  1  4  2  0  1  0  .333 21.00

--------------------------------------------------------------------------------

TEAM TOTAL      18 123.0  669 151 119 164  91  95 19 18 18  5 13  1  .297  6.77



Modify Website

© 2000 - 2006 powered by
www.doteasy.com