2009 STATISTICS
BATTER G PA AB R H 2B 3B HR BB HP SO SB RBI BA SLG OBP
Chouinard, Mat 13 42 36 4 14 3 0 0 3 1 6 3 7 .389 .472 .429
Bradshaw, Mark 17 61 47 10 16 1 0 0 8 5 2 6 8 .340 .362 .475
Page, Wayne 5 5 3 1 1 0 0 0 1 0 2 1 0 .333 .333 .500
Levitre, Eric 16 50 40 9 13 2 1 0 7 3 9 4 7 .325 .425 .460
Kelly, Andrew 16 34 31 3 10 0 0 0 2 1 5 0 1 .323 .323 .382
Couture, PJ 15 29 22 5 7 3 0 0 6 1 8 1 6 .318 .455 .483
Sabean, Tim 9 16 14 2 4 0 0 0 2 0 5 0 0 .286 .286 .375
Souffrant, And 16 54 46 7 13 4 0 0 7 1 2 1 7 .283 .370 .389
Souffrant, Ant 16 54 47 4 13 0 0 0 3 1 8 2 6 .277 .277 .333
McCarrick, Con 16 42 33 7 8 1 0 1 7 2 6 4 5 .242 .364 .405
McKernan, Pat 13 32 27 0 5 0 0 0 5 0 8 2 3 .185 .185 .313
LeMay, Joe 13 30 24 4 4 0 0 0 3 3 9 2 2 .167 .167 .333
Wilkinson, Sha 13 28 25 2 4 0 0 0 3 0 9 3 1 .160 .160 .250
Kelly, Brendan 13 22 13 3 2 0 0 0 6 2 4 0 1 .154 .154 .476
Brazell, Kyle 11 21 16 3 2 0 0 0 5 0 8 0 0 .125 .125 .333
Dulmaine, Chrs 10 11 10 3 1 0 0 0 1 0 2 0 0 .100 .100 .182
Derry, Phil 2 2 2 1 1 0 0 0 0 0 1 0 0 .500 .500 .500
Leonard, Pat 2 5 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
TEAM TOTAL 17 538 441 68 118 14 1 1 69 20 98 29 54 .268 .311 .388
PITCHER G IP BF R ER H BB SO WP HB GS W L SV OAV ERA
McCarrick, Con 1 1.2 7 0 0 1 0 1 0 0 0 0 0 0 .143 0.00
Souffrant, Ant 1 5.1 23 4 1 5 2 0 0 0 1 0 1 0 .238 1.31
Sabean, Tim 2 6.2 32 3 2 8 7 8 2 0 1 1 0 0 .333 2.10
Bradshaw, Mark 5 26.0 126 18 16 26 13 32 6 7 4 2 1 0 .255 4.31
Souffrant, And 3 13.2 63 14 9 18 2 4 3 1 2 2 0 0 .305 4.61
Levitre, Eric 4 14.2 71 13 10 13 11 10 2 0 2 0 2 0 .220 4.77
LeMay, Joe 6 20.1 101 19 14 26 16 16 6 1 4 0 4 0 .321 4.82
Wilkinson, Sha 4 12.1 63 13 13 16 7 2 1 1 1 0 1 1 .296 7.38
Derry, Phil 1 4.1 26 8 6 5 4 5 9 2 1 0 1 0 .250 9.69
Leonard, Pat 1 7.0 30 2 0 5 4 5 0 0 1 0 1 0 .192 0.00
TEAM TOTAL 17 112.0 542 94 71 123 66 83 29 12 17 5 11 1 .272 4.44